11
Total SIMs/Lines
$383
Monthly Cost
2
Sites
Assigned SIMs/Lines
| Number | Provider | Plan | Monthly Cost | Status | Site |
|---|---|---|---|---|---|
| 9123 8901 | Singtel | 20GB Premium | $45.00 | Active | Jurong East |
| 9124 1234 | Singtel | 10GB Data + 200min | $28.00 | Active | Jurong East |
| 8234 5555 | M1 | Flexi 20GB | $38.00 | Active | Jurong East |
| 8345 3333 | China Unicom | Basic 5GB | $12.00 | Active | Jurong East |
| 8345 4444 | China Unicom | Basic 5GB | $12.00 | Active | Jurong East |
| 8456 1234 | SPTel | SPTel 10GB | $25.00 | Active | Changi Logistics |
| 8456 2345 | SPTel | SPTel 10GB | $25.00 | Active | Changi Logistics |
| 8567 3333 | MyRepublic | MR Business 5GB | $14.00 | Active | Changi Logistics |
| 8567 4444 | MyRepublic | MR Business 5GB | $14.00 | Active | Changi Logistics |
| 8567 9999 | MyRepublic | MR Business 10GB | $20.00 | Active | Jurong East |
| 8568 1111 | MyRepublic | MR Fibre 1Gbps | $150.00 | Active | Jurong East |
Cost by Provider
Singtel
$73(2 SIMs)
M1
$38(1 SIM)
China Unicom
$24(2 SIMs)
SPTel
$50(2 SIMs)
MyRepublic
$198(4 SIMs)