13
Total SIMs/Lines
$856
Monthly Cost
3
Sites
Assigned SIMs/Lines
| Number | Provider | Plan | Monthly Cost | Status | Site |
|---|---|---|---|---|---|
| 9123 4567 | Singtel | 10GB Data + 200min | $28.00 | Active | Penjuru Lane |
| 9123 5678 | Singtel | 10GB Data + 200min | $28.00 | Active | Penjuru Lane |
| 9124 5678 | Singtel | Fixed Line 100Mbps | $120.00 | Active | Penjuru Lane |
| 8234 1111 | M1 | Flexi 10GB | $22.00 | Active | Penjuru Lane |
| 8234 2222 | M1 | Flexi 10GB | $22.00 | Active | Penjuru Lane |
| 8345 1111 | China Unicom | Basic 10GB | $18.00 | Active | Woodlands Site |
| 8345 2222 | China Unicom | Basic 10GB | $18.00 | Active | Woodlands Site |
| 8346 1111 | China Unicom | Basic 10GB | $18.00 | Active | Woodlands Site |
| 6789 1111 | SPTel | Enterprise Fibre 500M | $250.00 | Active | Seletar HQ |
| 6789 2222 | SPTel | Enterprise Fibre 500M | $250.00 | Active | Seletar HQ |
| 8456 6789 | SPTel | SPTel 20GB Plus | $42.00 | Active | Seletar HQ |
| 8567 1111 | MyRepublic | MR Business 10GB | $20.00 | Active | Penjuru Lane |
| 8567 2222 | MyRepublic | MR Business 10GB | $20.00 | Active | Penjuru Lane |
Cost by Provider
Singtel
$176(3 SIMs)
M1
$44(2 SIMs)
China Unicom
$54(3 SIMs)
SPTel
$542(3 SIMs)
MyRepublic
$40(2 SIMs)